Property Tax Information

Fort Bend County ESD 7 Ad Valorem Taxes rates are based on property values established by the Fort Bend Central Appraisal District. The tax rate (below) is per $100 of home value, as determined by the Fort Bend Central Appraisal District.

Notice About 2024 Tax Rates2024 Tax Rate Calculation Worksheet
YearDebt ServiceMaintenanceTotal Tax RateTax Order Resolution
2024$ 0.014855$ 0.085145$ 0.100000Tax Order Resolution – 2024
2023$ 0.012639$ 0.087361$ 0.100000Tax Order Resolution – 2023
2022$ 0.011855$ 0.088145$ 0.100000Tax Order Resolution – 2022
2021$ 0.000000$ 0.100000$ 0.100000Tax Order Resolution – 2021
2020$ 0.000000$ 0.100000$ 0.100000
2019$ 0.000000$ 0.100000$ 0.100000Tax Order Resolution – 2019
2018$ 0.000000$ 0.100000$ 0.100000Tax Order Resolution – 2018
2017$ 0.000000$ 0.100000$ 0.100000Tax Order Resolution – 2017
Dark ModeLight Mode